Allianz Care
Show all detailsHide details
- Coverage limitHigh · tier
- DeductibleConfigurable
- Outpatient & dentalModular
- Mental healthModular
- Adventure sportsVerify
- Travel delaysNot included
- RenewalAnnual
- CancelAnnual term; verify mid-term cancellation
Explore selected carriers side by side. Compare cover, prices and trade-offs.
Swipe or scroll sideways to see every carrier →
| Coverage detail | Allianz Care Standard-profile price | APRIL International Personalised pricing | Cigna Global Standard-profile price |
Genki
Standard-profile price
|
PassportCard Standard-profile price |
|
Trawick International Personalised pricing |
|
WorldTrips Personalised pricing |
|---|---|---|---|---|---|---|---|---|---|
| Cover typeThe kind of cover: travel-medical, comprehensive health, or trip insurance. Prices are only comparable within the same type. | Comprehensive health | Comprehensive health | Comprehensive health | Comprehensive health | Comprehensive health | Travel-medical | Travel-medical | Trip insurance | Travel-medical |
| Price / statusA verified price, a standard-profile reference price, or a personalised-pricing status when no single figure applies. The carrier confirms your final price. | €161/ monthBased on a standard profile · €0 deductible | Personalised price | $166.75/ monthBased on a standard profile · $750 deductible | €189/ monthBased on a standard profile · €0 deductible | €395.99/ monthBased on a standard profile | From $62.72/ 4 weeksnon-US, ages 18–39 · source | Personalised price | €590.35whole-trip priceBased on a standard profile · €100 deductible | Personalised price |
| Good for | International expat health | International expat health | International expat health | Long-term monthly health cover | Card-based payment of eligible costs | Lower entry price, short-term cover | Widest age range | Adventure trips and prepaid travel | Flexible limits and deductibles |
| Sold toCountry-of-residence eligibility. Always re-check with the carrier before buying. | Broad availability · verify at carrier | Broad availability — must reside outside your nationality; verify with the carrier | Broad availability · verify at carrier | Broad availability · verify at carrier | Sold to residents of selected markets — verify with PassportCard | Broad availability · verify at carrier | Broad availability outside the US — verify your country with the carrier | Only UK, IE, DE, DK, BE, NL | Broad availability — verify your country with the carrier |
| Main trade-off | Built for expats; not for short trips | Maximum joining age is 60 or 74 depending on country of residence | Built for expats; not for short trips | No trip cancellation or baggage | 1-month cancellation notice | Outpatient limited to the plan schedule | Does not cover the USA as a destination | Selected residency only; 12-month cap | Skipping pre-certification cuts reimbursement by 50% |
| Claim settlementHow you get paid: the insurer reimburses you after you pay the bill, or pays the hospital directly. | Direct billing in network; reimbursement otherwise | Hospital direct settlement may apply with pre-approval; reimbursement otherwise | Direct billing in network; reimbursement otherwise | Reimbursement | Card pays eligible medical costs | Reimbursement | Pay first, claim back | Reimbursement | Pay first, claim back |
| Renewal cycleHow often the policy auto-renews — weekly, monthly or yearly. | Annual | Annual, renews for life once active | Annual | Monthly billing · 12-month minimum | Annual auto-renew | 4-week auto-renew | Fixed term, extendable to 364 days | Single trip; up to 12 months | Fixed term, extendable to 364 days |
| Sign up from abroad | Yes | Yes, if eligible as an expatriate resident | Yes | Yes | Yes | Yes | Yes, if under 365 days outside home country | Yes | Yes |
| Cancel anytime | Annual term; verify mid-term cancellation | Plan-dependent | Annual term; verify mid-term cancellation | No · 12-month minimum | 1 month notice | Anytime | Plan-dependent | Not monthly; verify refund terms | Plan-dependent |
| BackingThe insurer that stands behind the policy. Verify on the carrier's site. | Allianz Partners | Groupama Gan Vie (medical); Chubb European Group (assistance/liability) | Cigna | Squarelife (Liechtenstein) | DavidShield; insurer varies by market | SafetyWing Insurance I.I. | Zurich Insurance Europe AG, Belgian branch | Collinson (CIEL) | Tokio Marine HCC |
| Adventure sportsCover for higher-risk activities like surfing, scuba diving, motorbike riding or hiking above 4,500 m. | Verify in plan wording | Plan-dependent | Verify in plan wording | Included | Not standard | Leisure sports included · extra adventure cover available | Optional sports cover, with exclusions | 150+ activities | Named extreme sports excluded |
| Travel delays & luggageCompensation for missed flights and lost or delayed bags. | Not included | Not included | Not included | Not included | Not included | Included | Plan-dependent | Included on Explorer | Plan-dependent |
| Medical coverage limitThe most the insurer will pay out for medical care in a year. | High annual limit · tier-dependent | $500,000 to unlimited, depending on level and treatment country | High annual limit · tier-dependent | Up to €1,000,000 / yr | Up to €3.5M / yr | $250k / period | Choices up to $1,000,000; age limits apply | Up to €10,000,000 | Up to $2M under 65; lower above 65 |
| Deductible / excessThe portion of each claim you pay yourself before the insurer covers the rest. Lower = higher monthly cost. | Configurable | Deductible or copayment depends on the selected cover | Configurable | Choose €0, €500 or €1,000 a year | €0 / €1k / €2.5k / €5k | Zero deductible | Multiple deductible options | Verify in policy wording | $0 / $100 / $250 / $500 / $1k / $2.5k / $5k |
| Outpatient & dentalDoctor visits, prescriptions, lab tests and dental work — without an overnight hospital stay. | Modular · verify in plan | Available as paid add-ons | Available on higher tiers | Outpatient included · no dental | Plan-dependent | Outpatient per schedule · no routine dental | Plan-dependent | Emergency medical & dental | Plan-dependent |
| Mental healthTherapy, counselling and psychiatric care. | Modular · verify in plan | Plan-dependent | Available on higher tiers | Inpatient psychiatric care, subject to terms | Plan-dependent | Not included | Plan-dependent | Not confirmed in public summary | Plan-dependent |
| Electronics / gadget coverInsurance for laptops, phones and cameras if they're stolen, lost or damaged. | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Tech & gear included | Not included |
| Check price → | Check price → | Check price → | Check price → | Check price → | Check price → | Check price → | Check price → | Check price → |
| Allianz Care | APRIL International | Cigna Global | Genki |
PassportCard | Trawick International | WorldTrips | |||
|---|---|---|---|---|---|---|---|---|---|
| Price | €161 / month* · €0 deductible | Personalised price | $166.75 / month* · $750 deductible | €189 / month* · €0 deductible | €395.99 / month* | Non-US $62 | Personalised price | €590.35 whole-trip price* · €100 deductible | Personalised price |
| Claims | Direct or reimb. | Direct or reimb. | Pay first | Card payment | Pay first | Pay first | |||
| Sold to | Broad | Expat residents | Broad | Broad | Selected markets | Broad | Broad, non-US | Selected EU | Broad |
| Trade-off | Not for short trips | Not for short trips | No cancellation | 1 mo notice | Limited outpatient | 12 mo cap |
Short labels only — * standard-profile price. Tap each carrier below for full details and verify with the carrier.
Genki* Standard-profile prices shown here were checked individually between 6 June 2026 and 8 September 2026. Prices may change and depend on age, residency, destination, trip dates, coverage and deductible. The carrier confirms your current price and eligibility.
Comparison data reviewed September 2026. Verified "from" prices apply to their stated conditions; final rates vary by age, region and policy — check the carrier for your exact quote. We may earn a referral commission at no extra cost. We do not provide insurance advice. Looking for head-to-heads? See Genki vs SafetyWing, Genki vs PassportCard, SafetyWing vs PassportCard or SafetyWing vs World Nomads.
Answer 5 quick questions and we'll show you which carriers fit your trip — with the trade-offs spelled out.
Take the quiz →